[ad_1]
Skyline Champion SKY reported its Q1 earnings results on Tuesday, August 2, 2022 at 04:05 PM.
Here’s what investors need to know about the announcement.
Earnings
Skyline Champion beat estimated earnings by 29.94%, reporting an EPS of $2.04 versus an estimate of $1.57.
Revenue was up $215.68 million from the same period last year.
Past Earnings Performance
Last quarter the company beat on EPS by $0.51 which was followed by a 15.91% drop in the share price the next day.
Here’s a look at Skyline Champion’s past performance:
Quarter | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 |
---|---|---|---|---|
EPS Estimate | 1 | 0.74 | 0.62 | 0.51 |
EPS Actual | 1.51 | 1.18 | 0.89 | 0.75 |
Revenue Estimate | 561.49M | 499.24M | 474.63M | 444.81M |
Revenue Actual | 638.12M | 534.69M | 524.23M | 510.20M |
Quarter | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 |
---|---|---|---|---|
EPS Estimate | 1 | 0.74 | 0.62 | 0.51 |
EPS Actual | 1.51 | 1.18 | 0.89 | 0.75 |
Revenue Estimate | 561.49M | 499.24M | 474.63M | 444.81M |
Revenue Actual | 638.12M | 534.69M | 524.23M | 510.20M |
To track all earnings releases for Skyline Champion visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
[ad_2]
Image and article originally from www.benzinga.com. Read the original article here.