[ad_1]
Procore Technologies PCOR reported its Q2 earnings results on Wednesday, August 3, 2022 at 04:00 PM.
Here’s what investors need to know about the announcement.
Earnings
Procore Technologies missed estimated earnings by 11.76%, reporting an EPS of $-0.19 versus an estimate of $-0.17.
Revenue was up $49.41 million from the same period last year.
Past Earnings Performance
Last quarter the company beat on EPS by $0.02 which was followed by a 5.6% drop in the share price the next day.
Here’s a look at Procore Technologies’s past performance:
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | -0.17 | -0.15 | -0.07 | -0.14 |
EPS Actual | -0.15 | -0.15 | -0.05 | -2.04 |
Revenue Estimate | 150.25M | 137.39M | 126.31M | 116.73M |
Revenue Actual | 159.52M | 146.10M | 131.99M | 122.79M |
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | -0.17 | -0.15 | -0.07 | -0.14 |
EPS Actual | -0.15 | -0.15 | -0.05 | -2.04 |
Revenue Estimate | 150.25M | 137.39M | 126.31M | 116.73M |
Revenue Actual | 159.52M | 146.10M | 131.99M | 122.79M |
To track all earnings releases for Procore Technologies visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
[ad_2]
Image and article originally from www.benzinga.com. Read the original article here.