[ad_1]
iRobot IRBT reported its Q2 earnings results on Friday, August 5, 2022 at 08:00 AM.
Here’s what investors need to know about the announcement.
Earnings
iRobot beat estimated earnings by 77.42%, reporting an EPS of $-0.35 versus an estimate of $-1.55.
Revenue was down $110.25 million from the same period last year.
Past Earnings Performance
Last quarter the company beat on EPS by $0.69 which was followed by a 5.67% drop in the share price the next day.
Here’s a look at iRobot’s past performance:
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | -1.35 | -0.91 | 0.70 | 0.32 |
EPS Actual | -0.66 | -1.05 | 1.67 | 0.27 |
Revenue Estimate | 302.46M | 463.77M | 417.04M | 352.76M |
Revenue Actual | 291.97M | 455.45M | 440.68M | 365.60M |
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | -1.35 | -0.91 | 0.70 | 0.32 |
EPS Actual | -0.66 | -1.05 | 1.67 | 0.27 |
Revenue Estimate | 302.46M | 463.77M | 417.04M | 352.76M |
Revenue Actual | 291.97M | 455.45M | 440.68M | 365.60M |
To track all earnings releases for iRobot visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
[ad_2]
Image and article originally from www.benzinga.com. Read the original article here.