[ad_1]
Patterson-UTI Energy PTEN reported its Q2 earnings results on Wednesday, July 27, 2022 at 04:55 PM.
Here’s what investors need to know about the announcement.
Earnings
Patterson-UTI Energy beat estimated earnings by 225.0%, reporting an EPS of $0.05 versus an estimate of $-0.04.
Revenue was up $330.46 million from the same period last year.
Past Earnings Performance
Last quarter the company beat on EPS by $0.08 which was followed by a 7.46% increase in the share price the next day.
Here’s a look at Patterson-UTI Energy’s past performance:
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | -0.21 | -0.35 | -0.44 | -0.52 |
EPS Actual | -0.13 | -0.38 | -0.44 | -0.54 |
Revenue Estimate | 510.67M | 435.89M | 352.18M | 292.89M |
Revenue Actual | 509.38M | 466.49M | 357.88M | 291.77M |
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | -0.21 | -0.35 | -0.44 | -0.52 |
EPS Actual | -0.13 | -0.38 | -0.44 | -0.54 |
Revenue Estimate | 510.67M | 435.89M | 352.18M | 292.89M |
Revenue Actual | 509.38M | 466.49M | 357.88M | 291.77M |
To track all earnings releases for Patterson-UTI Energy visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
[ad_2]
Image and article originally from www.benzinga.com. Read the original article here.