[ad_1]
MoneyGram Intl MGI reported its Q2 earnings results on Friday, August 5, 2022 at 08:00 AM.
Here’s what investors need to know about the announcement.
Earnings
MoneyGram Intl missed estimated earnings by 40.0%, reporting an EPS of $0.09 versus an estimate of $0.15.
Revenue was up $300 thousand from the same period last year.
Past Earnings Performance
Last quarter the company missed on EPS by $0.01 which was followed by a 0.1% increase in the share price the next day.
Here’s a look at MoneyGram Intl’s past performance:
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 0.10 | 0.14 | 0.08 | 0.01 |
EPS Actual | 0.09 | 0.22 | 0.13 | 0.01 |
Revenue Estimate | 317.68M | 324.94M | 329.80M | 321.00M |
Revenue Actual | 307.60M | 324.60M | 319.60M | 329.30M |
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 0.10 | 0.14 | 0.08 | 0.01 |
EPS Actual | 0.09 | 0.22 | 0.13 | 0.01 |
Revenue Estimate | 317.68M | 324.94M | 329.80M | 321.00M |
Revenue Actual | 307.60M | 324.60M | 319.60M | 329.30M |
To track all earnings releases for MoneyGram Intl visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
[ad_2]
Image and article originally from www.benzinga.com. Read the original article here.