[ad_1]
Infinera INFN reported its Q2 earnings results on Thursday, July 28, 2022 at 04:00 PM.
Here’s what investors need to know about the announcement.
Earnings
Infinera beat estimated earnings by 37.5%, reporting an EPS of $-0.05 versus an estimate of $-0.08.
Revenue was up $18.78 million from the same period last year.
Past Earnings Performance
Last quarter the company missed on EPS by $0.03 which was followed by a 14.58% drop in the share price the next day.
Here’s a look at Infinera’s past performance:
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | -0.04 | 0.01 | -0.04 | -0.05 |
EPS Actual | -0.07 | 0.03 | -0.01 | -0.03 |
Revenue Estimate | 361.74M | 385.98M | 355.27M | 344.87M |
Revenue Actual | 338.87M | 401.24M | 356.79M | 339.20M |
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | -0.04 | 0.01 | -0.04 | -0.05 |
EPS Actual | -0.07 | 0.03 | -0.01 | -0.03 |
Revenue Estimate | 361.74M | 385.98M | 355.27M | 344.87M |
Revenue Actual | 338.87M | 401.24M | 356.79M | 339.20M |
To track all earnings releases for Infinera visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
[ad_2]
Image and article originally from www.benzinga.com. Read the original article here.